Register    Login    Forum    Search    FAQ

Board index » General Usage » General Ledger




Post new topic Reply to topic  [ 7 posts ] 
Author Message
 Post subject: Balance Error!!
 Post Posted: Tue May 29, 2012 6:52 am 
Offline

Joined: Mon Dec 14, 2009 5:47 am
Posts: 101
Hello Dave,

What is the meaning of this error. I was trying to verify chart balance and I clicked on "TEST GL BALANCE" under General Ledger ---> administrative tools, and it gave me this error:

There is a balance error in period bb 13 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 14 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 15 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 16 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 17 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 18 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 19 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 20 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 21 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 22 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 23 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 24 account 1200 values compared: 13,523,844.00 with: 13,523,844.00
Caution There is a balance error in period bb 24 account 1500 values compared: -14,502,442.24 with: -14,502,442.24

I went further to "Repair GL Balance Error" and it gave me the following errors;
The accounting period selected has not been setup. Either re-enter the period or add a fiscal year to continue.
Error You should repair the chart balance. NOTE: BACKUP BEFORE YOU REPAIR THE CHART OF ACCOUNTS BALANCES!

I discovered that when I click on either 'Test GL balances' or 'Repair GL Balance Error' it will change the current Accounting period from 5 to 25.

Please how do I rectify this.

Thanks always for your support

Popsicles.


Top 
 Profile  
 
 Post subject: Re: Balance Error!!
 Post Posted: Sun Jun 03, 2012 11:51 am 
Offline

Joined: Fri Oct 26, 2007 3:55 pm
Posts: 3499
Location: Colorado, US
Your error list has the string 'bb' prefixing the period. Is this part of the period? It is not part of the standard sting. Did you add a non-numeric character in front of your periods? this may be what is causing the problem. The amounts seem to be a rounding problem, I will need to look at that part separately after I understand where the bb prefix came from.

Dave


Top 
 Profile  
 
 Post subject: Re: Balance Error!!
 Post Posted: Tue Jun 05, 2012 4:24 am 
Offline

Joined: Mon Dec 14, 2009 5:47 am
Posts: 101
Thanks Dave for your Reply.

I cannot tell where that bb is coming from because i did not put any prefix in my period. I ha ve just period 1 - 12 for just 2012 fiscal year. but the error is reflecting period 13 - 24 with the bb prefix. what do you think that will be? because in my system, there is no period 13 -24.
where do you suggest I check for errors. secondly if it is a rounding problem,which I presume it may be because it is converting other currencies to default currency, how do I solve the problem?

thanks

Popsicles1.


Top 
 Profile  
 
 Post subject: Re: Balance Error!!
 Post Posted: Wed Jun 06, 2012 2:19 pm 
Offline

Joined: Fri Oct 26, 2007 3:55 pm
Posts: 3499
Location: Colorado, US
Look at your table chart_of_accounts_history. There should not be any entries with a period greater than 12. If so, don't delete the records, post here and we will go from there.

Dave


Top 
 Profile  
 
 Post subject: Re: Balance Error!!
 Post Posted: Fri Jun 08, 2012 6:43 am 
Offline

Joined: Mon Dec 14, 2009 5:47 am
Posts: 101
Hello Dave,

Thanks for your reply. There are periods that are more than period 12. What do I do and how do I go about it? I have extracted the concerned areas.
Note: I changed the COA number because I wanted them to match what we are using at the office.

expecting your reply.

Popsicles1

this is my chart_of_account_history file



-- --------------------------------------------------------

--
-- Table structure for table `chart_of_accounts_history`
--

CREATE TABLE IF NOT EXISTS `chart_of_accounts_history` (
`id` int(11) NOT NULL auto_increment,
`period` int(11) NOT NULL default '0',
`account_id` char(15) collate utf8_unicode_ci NOT NULL default '',
`beginning_balance` double NOT NULL default '0',
`debit_amount` double NOT NULL default '0',
`credit_amount` double NOT NULL default '0',
`budget` double NOT NULL default '0',
`last_update` date NOT NULL default '0000-00-00',
PRIMARY KEY (`id`),
KEY `period` (`period`),
KEY `account_id` (`account_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci AUTO_INCREMENT=2401 ;

--
-- Dumping data for table `chart_of_accounts_history`
--

INSERT INTO `chart_of_accounts_history` (`id`, `period`, `account_id`, `beginning_balance`, `debit_amount`, `credit_amount`, `budget`, `last_update`) VALUES
(1, 1, '1060', 0, 0, 0, 0, '0000-00-00'),
(2, 2, '1060', 0, 0, 0, 0, '0000-00-00'),
(3, 3, '1060', 0, 0, 0, 0, '0000-00-00'),
(4, 4, '1060', 0, 0, 0, 0, '0000-00-00'),
(5, 5, '1060', 0, 0, 0, 0, '0000-00-00'),
(6, 6, '1060', 0, 0, 0, 0, '0000-00-00'),
(7, 7, '1060', 0, 0, 0, 0, '0000-00-00'),
(8, 8, '1060', 0, 0, 0, 0, '0000-00-00'),
(9, 9, '1060', 0, 0, 0, 0, '0000-00-00'),
(10, 10, '1060', 0, 0, 0, 0, '0000-00-00'),
(11, 11, '1060', 0, 0, 0, 0, '0000-00-00'),
(12, 12, '1060', 0, 0, 0, 0, '0000-00-00'),


(889, 1, '2170', 0, 0, 0, 0, '0000-00-00'),
(890, 2, '2170', 0, 0, 0, 0, '0000-00-00'),
(891, 3, '2170', 0, 0, 0, 0, '0000-00-00'),
(892, 4, '2170', 0, 0, 0, 0, '0000-00-00'),
(893, 5, '2170', 0, 0, 0, 0, '0000-00-00'),
(894, 6, '2170', 0, 0, 0, 0, '0000-00-00'),
(895, 7, '2170', 0, 0, 0, 0, '0000-00-00'),
(896, 8, '2170', 0, 0, 0, 0, '0000-00-00'),
(897, 9, '2170', 0, 0, 0, 0, '0000-00-00'),
(898, 10, '2170', 0, 0, 0, 0, '0000-00-00'),
(899, 11, '2170', 0, 0, 0, 0, '0000-00-00'),
(900, 12, '2170', 0, 0, 0, 0, '0000-00-00'),
(901, 13, '1061', 0, 0, 0, 0, '0000-00-00'),
(902, 14, '1061', 0, 0, 0, 0, '0000-00-00'),
(903, 15, '1061', 0, 0, 0, 0, '0000-00-00'),
(904, 16, '1061', 0, 0, 0, 0, '0000-00-00'),
(905, 17, '1061', 0, 0, 0, 0, '0000-00-00'),
(906, 18, '1061', 0, 0, 0, 0, '0000-00-00'),
(907, 19, '1061', 0, 0, 0, 0, '0000-00-00'),
(908, 20, '1061', 0, 0, 0, 0, '0000-00-00'),
(909, 21, '1061', 0, 0, 0, 0, '0000-00-00'),
(910, 22, '1061', 0, 0, 0, 0, '0000-00-00'),
(911, 23, '1061', 0, 0, 0, 0, '0000-00-00'),
(912, 24, '1061', 0, 0, 0, 0, '0000-00-00'),
(913, 13, '1062', 0, 0, 0, 0, '0000-00-00'),
(914, 14, '1062', 0, 0, 0, 0, '0000-00-00'),
(915, 15, '1062', 0, 0, 0, 0, '0000-00-00'),
(916, 16, '1062', 0, 0, 0, 0, '0000-00-00'),
(917, 17, '1062', 0, 0, 0, 0, '0000-00-00'),
(918, 18, '1062', 0, 0, 0, 0, '0000-00-00'),
(919, 19, '1062', 0, 0, 0, 0, '0000-00-00'),
(920, 20, '1062', 0, 0, 0, 0, '0000-00-00'),
(921, 21, '1062', 0, 0, 0, 0, '0000-00-00'),
(922, 22, '1062', 0, 0, 0, 0, '0000-00-00'),
(923, 23, '1062', 0, 0, 0, 0, '0000-00-00'),
(924, 24, '1062', 0, 0, 0, 0, '0000-00-00'),
(925, 13, '1070', 0, 0, 0, 0, '2012-01-18'),
(926, 14, '1070', 0, 0, 0, 0, '0000-00-00'),
(927, 15, '1070', 0, 0, 0, 0, '0000-00-00'),
(928, 16, '1070', 0, 0, 0, 0, '0000-00-00'),
(929, 17, '1070', 0, 0, 0, 0, '0000-00-00'),
(930, 18, '1070', 0, 0, 0, 0, '0000-00-00'),
(931, 19, '1070', 0, 0, 0, 0, '0000-00-00'),
(932, 20, '1070', 0, 0, 0, 0, '0000-00-00'),
(933, 21, '1070', 0, 0, 0, 0, '0000-00-00'),
(934, 22, '1070', 0, 0, 0, 0, '0000-00-00'),
(935, 23, '1070', 0, 0, 0, 0, '0000-00-00'),
(936, 24, '1070', 0, 0, 0, 0, '0000-00-00'),
(937, 13, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(938, 14, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(939, 15, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(940, 16, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(941, 17, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(942, 18, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(943, 19, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(944, 20, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(945, 21, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(946, 22, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(947, 23, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(948, 24, '1200', 13471081.5, 0, 0, 0, '0000-00-00'),
(949, 13, '1210', 0, 0, 0, 0, '0000-00-00'),
(950, 14, '1210', 0, 0, 0, 0, '0000-00-00'),
(951, 15, '1210', 0, 0, 0, 0, '0000-00-00'),
(952, 16, '1210', 0, 0, 0, 0, '0000-00-00'),
(953, 17, '1210', 0, 0, 0, 0, '0000-00-00'),
(954, 18, '1210', 0, 0, 0, 0, '0000-00-00'),
(955, 19, '1210', 0, 0, 0, 0, '0000-00-00'),
(956, 20, '1210', 0, 0, 0, 0, '0000-00-00'),
(957, 21, '1210', 0, 0, 0, 0, '0000-00-00'),
(958, 22, '1210', 0, 0, 0, 0, '0000-00-00'),
(959, 23, '1210', 0, 0, 0, 0, '0000-00-00'),
(960, 24, '1210', 0, 0, 0, 0, '0000-00-00'),
(961, 13, '1500', -14502442.244224, 0, 0, 0, '2012-01-18'),
(962, 14, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(963, 15, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(964, 16, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(965, 17, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(966, 18, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(967, 19, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(968, 20, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(969, 21, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(970, 22, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(971, 23, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(972, 24, '1500', -14502442.244224, 0, 0, 0, '0000-00-00'),
(973, 13, '1800', 0, 0, 0, 0, '0000-00-00'),
(974, 14, '1800', 0, 0, 0, 0, '0000-00-00'),
(975, 15, '1800', 0, 0, 0, 0, '0000-00-00'),
(976, 16, '1800', 0, 0, 0, 0, '0000-00-00'),
(977, 17, '1800', 0, 0, 0, 0, '0000-00-00'),
(978, 18, '1800', 0, 0, 0, 0, '0000-00-00'),
(979, 19, '1800', 0, 0, 0, 0, '0000-00-00'),
(980, 20, '1800', 0, 0, 0, 0, '0000-00-00'),
(981, 21, '1800', 0, 0, 0, 0, '0000-00-00'),
(982, 22, '1800', 0, 0, 0, 0, '0000-00-00'),
(983, 23, '1800', 0, 0, 0, 0, '0000-00-00'),
(984, 24, '1800', 0, 0, 0, 0, '0000-00-00'),
(985, 13, '1820', 0, 0, 0, 0, '0000-00-00'),
(986, 14, '1820', 0, 0, 0, 0, '0000-00-00'),
(987, 15, '1820', 0, 0, 0, 0, '0000-00-00'),
(988, 16, '1820', 0, 0, 0, 0, '0000-00-00'),
(989, 17, '1820', 0, 0, 0, 0, '0000-00-00'),
(990, 18, '1820', 0, 0, 0, 0, '0000-00-00'),
(991, 19, '1820', 0, 0, 0, 0, '0000-00-00'),
(992, 20, '1820', 0, 0, 0, 0, '0000-00-00'),
(993, 21, '1820', 0, 0, 0, 0, '0000-00-00'),
(994, 22, '1820', 0, 0, 0, 0, '0000-00-00'),
(995, 23, '1820', 0, 0, 0, 0, '0000-00-00'),
(996, 24, '1820', 0, 0, 0, 0, '0000-00-00'),
(997, 13, '1830', 0, 0, 0, 0, '0000-00-00'),
(998, 14, '1830', 0, 0, 0, 0, '0000-00-00'),
(999, 15, '1830', 0, 0, 0, 0, '0000-00-00'),
(1000, 16, '1830', 0, 0, 0, 0, '0000-00-00'),
(1001, 17, '1830', 0, 0, 0, 0, '0000-00-00'),
(1002, 18, '1830', 0, 0, 0, 0, '0000-00-00'),
(1003, 19, '1830', 0, 0, 0, 0, '0000-00-00'),
(1004, 20, '1830', 0, 0, 0, 0, '0000-00-00'),
(1005, 21, '1830', 0, 0, 0, 0, '0000-00-00'),
(1006, 22, '1830', 0, 0, 0, 0, '0000-00-00'),
(1007, 23, '1830', 0, 0, 0, 0, '0000-00-00'),
(1008, 24, '1830', 0, 0, 0, 0, '0000-00-00'),
(1009, 13, '1840', 0, 0, 0, 0, '0000-00-00'),
(1010, 14, '1840', 0, 0, 0, 0, '0000-00-00'),
(1011, 15, '1840', 0, 0, 0, 0, '0000-00-00'),
(1012, 16, '1840', 0, 0, 0, 0, '0000-00-00'),
(1013, 17, '1840', 0, 0, 0, 0, '0000-00-00'),
(1014, 18, '1840', 0, 0, 0, 0, '0000-00-00'),
(1015, 19, '1840', 0, 0, 0, 0, '0000-00-00'),
(1016, 20, '1840', 0, 0, 0, 0, '0000-00-00'),
(1017, 21, '1840', 0, 0, 0, 0, '0000-00-00'),
(1018, 22, '1840', 0, 0, 0, 0, '0000-00-00'),
(1019, 23, '1840', 0, 0, 0, 0, '0000-00-00'),
(1020, 24, '1840', 0, 0, 0, 0, '0000-00-00'),
(1021, 13, '1850', 0, 0, 0, 0, '0000-00-00'),
(1022, 14, '1850', 0, 0, 0, 0, '0000-00-00'),
(1023, 15, '1850', 0, 0, 0, 0, '0000-00-00'),
(1024, 16, '1850', 0, 0, 0, 0, '0000-00-00'),
(1025, 17, '1850', 0, 0, 0, 0, '0000-00-00'),
(1026, 18, '1850', 0, 0, 0, 0, '0000-00-00'),
(1027, 19, '1850', 0, 0, 0, 0, '0000-00-00'),
(1028, 20, '1850', 0, 0, 0, 0, '0000-00-00'),
(1029, 21, '1850', 0, 0, 0, 0, '0000-00-00'),
(1030, 22, '1850', 0, 0, 0, 0, '0000-00-00'),
(1031, 23, '1850', 0, 0, 0, 0, '0000-00-00'),
(1032, 24, '1850', 0, 0, 0, 0, '0000-00-00'),
(1033, 13, '2100', 0, 0, 0, 0, '0000-00-00'),
(1034, 14, '2100', 0, 0, 0, 0, '0000-00-00'),
(1035, 15, '2100', 0, 0, 0, 0, '0000-00-00'),
(1036, 16, '2100', 0, 0, 0, 0, '0000-00-00'),
(1037, 17, '2100', 0, 0, 0, 0, '0000-00-00'),
(1038, 18, '2100', 0, 0, 0, 0, '0000-00-00'),
(1039, 19, '2100', 0, 0, 0, 0, '0000-00-00'),
(1040, 20, '2100', 0, 0, 0, 0, '0000-00-00'),
(1041, 21, '2100', 0, 0, 0, 0, '0000-00-00'),
(1042, 22, '2100', 0, 0, 0, 0, '0000-00-00'),
(1043, 23, '2100', 0, 0, 0, 0, '0000-00-00'),
(1044, 24, '2100', 0, 0, 0, 0, '0000-00-00'),
(1045, 13, '2150', 0, 0, 0, 0, '2012-01-18'),
(1046, 14, '2150', 0, 0, 0, 0, '0000-00-00'),
(1047, 15, '2150', 0, 0, 0, 0, '0000-00-00'),
(1048, 16, '2150', 0, 0, 0, 0, '0000-00-00'),
(1049, 17, '2150', 0, 0, 0, 0, '0000-00-00'),
(1050, 18, '2150', 0, 0, 0, 0, '0000-00-00'),
(1051, 19, '2150', 0, 0, 0, 0, '0000-00-00'),
(1052, 20, '2150', 0, 0, 0, 0, '0000-00-00'),
(1053, 21, '2150', 0, 0, 0, 0, '0000-00-00'),
(1054, 22, '2150', 0, 0, 0, 0, '0000-00-00'),
(1055, 23, '2150', 0, 0, 0, 0, '0000-00-00'),
(1056, 24, '2150', 0, 0, 0, 0, '0000-00-00'),
(1057, 13, '2160', 0, 0, 0, 0, '0000-00-00'),
(1058, 14, '2160', 0, 0, 0, 0, '0000-00-00'),
(1059, 15, '2160', 0, 0, 0, 0, '0000-00-00'),
(1060, 16, '2160', 0, 0, 0, 0, '0000-00-00'),
(1061, 17, '2160', 0, 0, 0, 0, '0000-00-00'),
(1062, 18, '2160', 0, 0, 0, 0, '0000-00-00'),
(1063, 19, '2160', 0, 0, 0, 0, '0000-00-00'),
(1064, 20, '2160', 0, 0, 0, 0, '0000-00-00'),
(1065, 21, '2160', 0, 0, 0, 0, '0000-00-00'),
(1066, 22, '2160', 0, 0, 0, 0, '0000-00-00'),
(1067, 23, '2160', 0, 0, 0, 0, '0000-00-00'),
(1068, 24, '2160', 0, 0, 0, 0, '0000-00-00'),
(1069, 13, '2170', 0, 0, 0, 0, '0000-00-00'),
(1070, 14, '2170', 0, 0, 0, 0, '0000-00-00'),
(1071, 15, '2170', 0, 0, 0, 0, '0000-00-00'),
(1072, 16, '2170', 0, 0, 0, 0, '0000-00-00'),
(1073, 17, '2170', 0, 0, 0, 0, '0000-00-00'),
(1074, 18, '2170', 0, 0, 0, 0, '0000-00-00'),
(1075, 19, '2170', 0, 0, 0, 0, '0000-00-00'),
(1076, 20, '2170', 0, 0, 0, 0, '0000-00-00'),
(1077, 21, '2170', 0, 0, 0, 0, '0000-00-00'),
(1078, 22, '2170', 0, 0, 0, 0, '0000-00-00'),
(1079, 23, '2170', 0, 0, 0, 0, '0000-00-00'),
(1080, 24, '2170', 0, 0, 0, 0, '0000-00-00'),
(1081, 13, '2620', 0, 0, 0, 0, '0000-00-00'),
(1082, 14, '2620', 0, 0, 0, 0, '0000-00-00'),
(1083, 15, '2620', 0, 0, 0, 0, '0000-00-00'),
(1084, 16, '2620', 0, 0, 0, 0, '0000-00-00'),
(1085, 17, '2620', 0, 0, 0, 0, '0000-00-00'),
(1086, 18, '2620', 0, 0, 0, 0, '0000-00-00'),
(1087, 19, '2620', 0, 0, 0, 0, '0000-00-00'),
(1088, 20, '2620', 0, 0, 0, 0, '0000-00-00'),
(1089, 21, '2620', 0, 0, 0, 0, '0000-00-00'),
(1090, 22, '2620', 0, 0, 0, 0, '0000-00-00'),
(1091, 23, '2620', 0, 0, 0, 0, '0000-00-00'),
(1092, 24, '2620', 0, 0, 0, 0, '0000-00-00'),
(1093, 13, '3400', 0, 0, 0, 0, '0000-00-00'),
(1094, 14, '3400', 0, 0, 0, 0, '0000-00-00'),
(1095, 15, '3400', 0, 0, 0, 0, '0000-00-00'),
(1096, 16, '3400', 0, 0, 0, 0, '0000-00-00'),
(1097, 17, '3400', 0, 0, 0, 0, '0000-00-00'),
(1098, 18, '3400', 0, 0, 0, 0, '0000-00-00'),
(1099, 19, '3400', 0, 0, 0, 0, '0000-00-00'),
(1100, 20, '3400', 0, 0, 0, 0, '0000-00-00'),
(1101, 21, '3400', 0, 0, 0, 0, '0000-00-00'),
(1102, 22, '3400', 0, 0, 0, 0, '0000-00-00'),
(1103, 23, '3400', 0, 0, 0, 0, '0000-00-00'),
(1104, 24, '3400', 0, 0, 0, 0, '0000-00-00'),
(1105, 13, '3600', 0, 0, 0, 0, '0000-00-00'),
(1106, 14, '3600', 0, 0, 0, 0, '0000-00-00'),
(1107, 15, '3600', 0, 0, 0, 0, '0000-00-00'),
(1108, 16, '3600', 0, 0, 0, 0, '0000-00-00'),
(1109, 17, '3600', 0, 0, 0, 0, '0000-00-00'),
(1110, 18, '3600', 0, 0, 0, 0, '0000-00-00'),
(1111, 19, '3600', 0, 0, 0, 0, '0000-00-00'),
(1112, 20, '3600', 0, 0, 0, 0, '0000-00-00'),
(1113, 21, '3600', 0, 0, 0, 0, '0000-00-00'),
(1114, 22, '3600', 0, 0, 0, 0, '0000-00-00'),
(1115, 23, '3600', 0, 0, 0, 0, '0000-00-00'),
(1116, 24, '3600', 0, 0, 0, 0, '0000-00-00'),
(1117, 13, '3800', 0, 0, 0, 0, '0000-00-00'),
(1118, 14, '3800', 0, 0, 0, 0, '0000-00-00'),
(1119, 15, '3800', 0, 0, 0, 0, '0000-00-00'),
(1120, 16, '3800', 0, 0, 0, 0, '0000-00-00'),
(1121, 17, '3800', 0, 0, 0, 0, '0000-00-00'),
(1122, 18, '3800', 0, 0, 0, 0, '0000-00-00'),
(1123, 19, '3800', 0, 0, 0, 0, '0000-00-00'),
(1124, 20, '3800', 0, 0, 0, 0, '0000-00-00'),
(1125, 21, '3800', 0, 0, 0, 0, '0000-00-00'),
(1126, 22, '3800', 0, 0, 0, 0, '0000-00-00'),
(1127, 23, '3800', 0, 0, 0, 0, '0000-00-00'),
(1128, 24, '3800', 0, 0, 0, 0, '0000-00-00'),
(1129, 13, '4010', 0, 0, 0, 0, '2012-01-18'),
(1130, 14, '4010', 0, 0, 0, 0, '0000-00-00'),
(1131, 15, '4010', 0, 0, 0, 0, '0000-00-00'),
(1132, 16, '4010', 0, 0, 0, 0, '0000-00-00'),
(1133, 17, '4010', 0, 0, 0, 0, '0000-00-00'),
(1134, 18, '4010', 0, 0, 0, 0, '0000-00-00'),
(1135, 19, '4010', 0, 0, 0, 0, '0000-00-00'),
(1136, 20, '4010', 0, 0, 0, 0, '0000-00-00'),
(1137, 21, '4010', 0, 0, 0, 0, '0000-00-00'),
(1138, 22, '4010', 0, 0, 0, 0, '0000-00-00'),
(1139, 23, '4010', 0, 0, 0, 0, '0000-00-00'),
(1140, 24, '4010', 0, 0, 0, 0, '0000-00-00'),
(1141, 13, '4400', 0, 0, 0, 0, '0000-00-00'),
(1142, 14, '4400', 0, 0, 0, 0, '0000-00-00'),
(1143, 15, '4400', 0, 0, 0, 0, '0000-00-00'),
(1144, 16, '4400', 0, 0, 0, 0, '0000-00-00'),
(1145, 17, '4400', 0, 0, 0, 0, '0000-00-00'),
(1146, 18, '4400', 0, 0, 0, 0, '0000-00-00'),
(1147, 19, '4400', 0, 0, 0, 0, '0000-00-00'),
(1148, 20, '4400', 0, 0, 0, 0, '0000-00-00'),
(1149, 21, '4400', 0, 0, 0, 0, '0000-00-00'),
(1150, 22, '4400', 0, 0, 0, 0, '0000-00-00'),
(1151, 23, '4400', 0, 0, 0, 0, '0000-00-00'),
(1152, 24, '4400', 0, 0, 0, 0, '0000-00-00'),
(1153, 13, '4430', 0, 0, 0, 0, '0000-00-00'),
(1154, 14, '4430', 0, 0, 0, 0, '0000-00-00'),
(1155, 15, '4430', 0, 0, 0, 0, '0000-00-00'),
(1156, 16, '4430', 0, 0, 0, 0, '0000-00-00'),
(1157, 17, '4430', 0, 0, 0, 0, '0000-00-00'),
(1158, 18, '4430', 0, 0, 0, 0, '0000-00-00'),
(1159, 19, '4430', 0, 0, 0, 0, '0000-00-00'),
(1160, 20, '4430', 0, 0, 0, 0, '0000-00-00'),
(1161, 21, '4430', 0, 0, 0, 0, '0000-00-00'),
(1162, 22, '4430', 0, 0, 0, 0, '0000-00-00'),
(1163, 23, '4430', 0, 0, 0, 0, '0000-00-00'),
(1164, 24, '4430', 0, 0, 0, 0, '0000-00-00'),
(1165, 13, '4440', 0, 0, 0, 0, '0000-00-00'),
(1166, 14, '4440', 0, 0, 0, 0, '0000-00-00'),
(1167, 15, '4440', 0, 0, 0, 0, '0000-00-00'),
(1168, 16, '4440', 0, 0, 0, 0, '0000-00-00'),
(1169, 17, '4440', 0, 0, 0, 0, '0000-00-00'),
(1170, 18, '4440', 0, 0, 0, 0, '0000-00-00'),
(1171, 19, '4440', 0, 0, 0, 0, '0000-00-00'),
(1172, 20, '4440', 0, 0, 0, 0, '0000-00-00'),
(1173, 21, '4440', 0, 0, 0, 0, '0000-00-00'),
(1174, 22, '4440', 0, 0, 0, 0, '0000-00-00'),
(1175, 23, '4440', 0, 0, 0, 0, '0000-00-00'),
(1176, 24, '4440', 0, 0, 0, 0, '0000-00-00'),
(1177, 13, '4450', 0, 0, 0, 0, '0000-00-00'),
(1178, 14, '4450', 0, 0, 0, 0, '0000-00-00'),
(1179, 15, '4450', 0, 0, 0, 0, '0000-00-00'),
(1180, 16, '4450', 0, 0, 0, 0, '0000-00-00'),
(1181, 17, '4450', 0, 0, 0, 0, '0000-00-00'),
(1182, 18, '4450', 0, 0, 0, 0, '0000-00-00'),
(1183, 19, '4450', 0, 0, 0, 0, '0000-00-00'),
(1184, 20, '4450', 0, 0, 0, 0, '0000-00-00'),
(1185, 21, '4450', 0, 0, 0, 0, '0000-00-00'),
(1186, 22, '4450', 0, 0, 0, 0, '0000-00-00'),
(1187, 23, '4450', 0, 0, 0, 0, '0000-00-00'),
(1188, 24, '4450', 0, 0, 0, 0, '0000-00-00'),
(1189, 13, '4460', 0, 0, 0, 0, '0000-00-00'),
(1190, 14, '4460', 0, 0, 0, 0, '0000-00-00'),
(1191, 15, '4460', 0, 0, 0, 0, '0000-00-00'),
(1192, 16, '4460', 0, 0, 0, 0, '0000-00-00'),
(1193, 17, '4460', 0, 0, 0, 0, '0000-00-00'),
(1194, 18, '4460', 0, 0, 0, 0, '0000-00-00'),
(1195, 19, '4460', 0, 0, 0, 0, '0000-00-00'),
(1196, 20, '4460', 0, 0, 0, 0, '0000-00-00'),
(1197, 21, '4460', 0, 0, 0, 0, '0000-00-00'),
(1198, 22, '4460', 0, 0, 0, 0, '0000-00-00'),
(1199, 23, '4460', 0, 0, 0, 0, '0000-00-00'),
(1200, 24, '4460', 0, 0, 0, 0, '0000-00-00'),
(1201, 13, '5010', 0, 0, 0, 0, '2012-01-18'),
(1202, 14, '5010', 0, 0, 0, 0, '0000-00-00'),
(1203, 15, '5010', 0, 0, 0, 0, '0000-00-00'),
(1204, 16, '5010', 0, 0, 0, 0, '0000-00-00'),
(1205, 17, '5010', 0, 0, 0, 0, '0000-00-00'),
(1206, 18, '5010', 0, 0, 0, 0, '0000-00-00'),
(1207, 19, '5010', 0, 0, 0, 0, '0000-00-00'),
(1208, 20, '5010', 0, 0, 0, 0, '0000-00-00'),
(1209, 21, '5010', 0, 0, 0, 0, '0000-00-00'),
(1210, 22, '5010', 0, 0, 0, 0, '0000-00-00'),
(1211, 23, '5010', 0, 0, 0, 0, '0000-00-00'),
(1212, 24, '5010', 0, 0, 0, 0, '0000-00-00'),
(1213, 13, '5100', 0, 0, 0, 0, '0000-00-00'),
(1214, 14, '5100', 0, 0, 0, 0, '0000-00-00'),
(1215, 15, '5100', 0, 0, 0, 0, '0000-00-00'),
(1216, 16, '5100', 0, 0, 0, 0, '0000-00-00'),
(1217, 17, '5100', 0, 0, 0, 0, '0000-00-00'),
(1218, 18, '5100', 0, 0, 0, 0, '0000-00-00'),
